Compact Chart:
|
| James Harvey Simpson 1823-1908 (Age 85) | Alvin Stocker 1837-1903 (Age 66) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Washington Simpson 1854-1925 (Age 71) | ![]() | Russell Lowell Simpson 1903-1965 (Age 62) | ![]() | Nancy Catherine Stocker 1863-1953 (Age 90) | Preston Denton - | ![]() | Private | ![]() | Hatty Mae - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Nancy Worley 1820-1883 (Age 63) | Lucinda McClure 1837-1868 (Age 31) | | | ||||||||||
| Private |
| Shirley June Denton 1934-2007 (Age 72) | |||||||||||
![]() | ![]() | ||||||||||||
| Simon Lapaille - | John Zimmer 1836-1919 (Age 83) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Phillip Lapaille 1874-1966 (Age 92) | ![]() | Gladys Gertrude Matilda LaPaille 1905-1999 (Age 93) | ![]() | Gertrude Gladys Matildia Zimmer 1883-1977 (Age 94) | William Chaney - | ![]() | Private | ![]() | Ida Mae (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) Mary - | Matilda Quinnette 1852-1934 (Age 82) | | | ||||||||||
































